Hex Head Cap Screws

Hex Head Cap Screws

Hex head cap screws feature a solid six-sided hexagon-shaped head which allows for greater torque than traditional screws. These common threaded fasteners do not require a nut for fastening and are designed to secure objects within or against other objects for a secure, non-loosening hold.

Hex head cap screws are versatile and can be used in a variety of applications. Due to their strength and durability, these fasteners are commonly used in construction, machine parts and maintenance repairs.

Available as either partially or fully threaded, Nickel Systems stocks hex head cap screws in a variety of materials and lengths starting at 1/4″ in diameter.

REQUEST A QUOTE

Specifications & Technical Data

Dimensions

E F G H LT
Nominal Body Diameter Width Across Flats Width Across Corners Height Thread Length for Screw Length
Size Max Min Max Min Max Min Basic 6″ & Shorter Basic Over 6″ Basic
1/4 0.2500 0.2450 0.438 0.428 0.505 0.488 5/32 0.750 1.000
5/16 0.3125 0.3065 0.500 0.489 0.577 0.557 13/64 0.875 1.125
3/8 0.3750 0.3690 0.562 0.551 0.650 0.628 15/64 1.000 1.250
7/16 0.4375 0.4305 0.625 0.612 0.722 0.698 9/32 1.125 1.375
1/2 0.5000 0.4930 0.750 0.736 0.866 0.840 5/16 1.250 1.500
9/16 0.5625 0.5545 0.812 0.768 0.938 0.910 23/64 1.375 1.625
5/8 0.6250 0.6170 0.938 0.922 1.083 1.051 25/64 1.500 1.750
3/4 0.7500 0.7410 1.1225 1.100 1.299 1.254 15/32 1.750 2.000
7/8 0.8750 0.8660 1.312 1.285 1.515 1.465 35/64 2.000 2.250
1 1.0000 0.9900 1.500 1.469 1.732 1.675 39/65 2.250 2.500
1-1/8 1.1250 1.1140 1.688 1.631 1.949 1.859 11/16 2.500 2.750
1-1/4 1.2500 1.2390 1.875 1.812 2.165 2.066 25/32 2.750 3.000
1-3/8 1.3750 1.3630 2.062 1.994 2.38 2.273 27/32 3.000 3.250
1-1/2 1.5000 1.4880 2.250 2.175 2.598 2.480 1-5/16 3.250 3.500
1-3/4 1.7500 1.7380 2.625 2.538 3.031 2.893 1-3/32 3.750 4.000
2 2.0000 1.9880 3.000 2.900 3.464 3.306 1-7/32 4.250 4.500
2-1/4 2.2500 2.2380 3.375 3.262 3.897 3.719 1-3/8 4.750 5.000
2-1/2 2.5000 2.4880 3.750 3.625 4.330 4.133 1-17/32 5.250 5.500
2-3/4 2.7500 2.7380 4.125 3.988 4.763 4.546 1-11/16 5.750 6.000
3 3.0000 2.9880 4.500 4.350 5.196 4.959 1-7/8 6.250 6.500

Hex Head Cap Screw Specifications

  • ASTM F468, if requested
  • MIL-S-1222, if requested
  • STANDARD (ASME/ANSI)
  • METRIC (IFI)

Industries We Serve

Nickel Systems provides high quality exotic grade materials that hold up in the toughest, most severe heat and corrosive environments. With our large inventory of specialty fasteners in stock, we are always ready to answer the call to serve the most challenging applications.

Contact Us Today

Contact Experts for Your High Nickel Alloy Fasteners

Please fill out the form below and a salesman will reach out to you immediately.
Thank you for choosing Nickel Systems!