Specifications
- Plate: ASTM B168
- Bar: ASTM B166
Inconel 600 components combine corrosion resistance and mechanical strength to meet the demands of high-temperature and chemically aggressive environments. Nickel Systems stocks a comprehensive inventory of Inconel 600 fasteners, ready for immediate shipment. Our expertise and extensive exotic alloy fastener selection simplify sourcing for your critical projects.
The following tables detail Inconel 600’s physical, mechanical and chemical properties. For additional technical information, download the technical data sheet here.
Density | lb/in3 | 0.306 |
Mg/m3 | 8.47 | |
Melting Range | °F | 2470-2575 |
°C | 1354-1413 | |
Specific Heat | Btu/lb-°F | 0.106 |
J/kg-°C | 444 | |
Electrical Resistivity | ohm-circ mil/ft | 620 |
μΩ-m | 1.03 | |
Curie Temperature | °F | -192 |
°C | -124 | |
Permeability at 200 oersted | 15.9 kA/m | 1.010 |
Temperature | Coefficient of Expansiona | Electrical Resistivity | Thermal Conductivity | Specific Heat |
°F | 10-6 in/in•°F | ohm•circ•mil/ft | Btu•in/ft2•h•°F | Btu/lb•°F |
-250 | 6.0 | – | 86 | 0.073 |
-200 | 6.3 | – | 89 | 0.079 |
-100 | 6.7 | – | 93 | 0.090 |
70 | 5.8 | 620 | 103 | 0.106 |
200 | 7.4 | 625 | 109 | 0.111 |
400 | 7.7 | 634 | 121 | 0.116 |
600 | 7.9 | 644 | 133 | 0.121 |
800 | 8.1 | 657 | 145 | 0.126 |
1000 | 8.4 | 680 | 158 | 0.132 |
1200 | 8.6 | 680 | 172 | 0.140 |
1400 | 8.9 | 680 | 186 | 0.145 |
1600 | 9.1 | 686 | 200 | 0.149 |
1800 | 9.3 | 698 | – | – |
2000 | – | 704 | – | – |
°C | μm/m•°C | μΩ•m | W/m•°C | J/kg•°C |
-150 | 10.9 | – | 12.5 | 310 |
-100 | 11.7 | – | 13.1 | 352 |
-50 | 12.3 | – | 13.6 | 394 |
20 | 10.4 | 1.03 | 14.9 | 444 |
100 | 13.3 | 1.04 | 15.9 | 465 |
200 | 13.8 | 1.05 | 17.3 | 486 |
300 | 14.2 | 1.07 | 19.0 | 502 |
400 | 14.5 | 1.09 | 20.5 | 519 |
500 | 14.9 | 1.12 | 22.1 | 536 |
600 | 15.3 | 1.13 | 23.9 | 578 |
700 | 15.8 | 1.13 | 25.7 | 595 |
800 | 16.1 | 1.13 | 27.5 | 611 |
900 | 16.4 | 1.15 | – | 628 |
aMean coefficient of linear expansion between 70°F (21°C) and temperature shown except that the room-temperature value was measured from -320°F (-196°C).
Temperature | Young Modulus | Shear Modulus | Poisson’s Ratio |
°F | 103 ksi | 103 ksi | |
72 | 31.1 | 11.72 | 0.327 |
200 | 30.5 | 11.56 | 0.319 |
400 | 29.7 | 11.32 | 0.312 |
600 | 28.8 | 11.02 | 0.307 |
800 | 27.8 | 10.68 | 0.301 |
1000 | 26.7 | 10.29 | 0.297 |
1200 | 25.5 | 9.83 | 0.297 |
1400 | 24.3 | 9.24 | 0.315 |
1600 | 22.8 | 8.58 | 0.329 |
1800 | 21.0 | 7.85 | 0.338 |
°C | GPa | GPa | Poisson’s Ratio |
22 | 214 | 80.8 | 0.324 |
100 | 210 | 79.6 | 0.319 |
200 | 205 | 78.0 | 0.314 |
300 | 199 | 76.2 | 0.306 |
400 | 193 | 74.2 | 0.301 |
500 | 187 | 71.9 | 0.300 |
600 | 180 | 69.2 | 0.301 |
700 | 172 | 65.9 | 0.305 |
800 | 164 | 62.1 | 0.320 |
900 | 154 | 57.9 | 0.330 |
1000 | 143 | 53.4 | 0.339 |
Temperature, °F (°C) | ||||||
600 (315) | 900 (480) | 1200 (650) | 1500 (815) | 1800 (980) | 2000 (1090) | |
Total Hemispherical Emissivity | 0.69 | 0.72 | 0.76 | 0.79 | 0.82 | – |
Total Normal Emissivity As-Rolled and Oxidizeda | – | 0.85 | 0.87 | 0.90 | 0.95 | 0.98 |
Sand-Blasted and Oxidizedb | – | 0.86 | 0.90 | 0.93 | 0.96 | 0.97 |
aOxidized by heating 13 min in air at 2000°F (1090°C). bOxidized by heating 15 min at 1500°F (815°C), 15 min at 1800°F (980°C), and 15 min at 2100°F (1150°C).
Form and Condition | Tensile Strength | Yield Strength (0.2% Offset) | Elongation, % | Hardness, Rockwell | ||
ksi | MPa | ksi | MPa | |||
Rod and Bar | ||||||
Cold-Drawn | ||||||
Annealed | 80-100 | 550-690 | 25-50 | 170-345 | 55-35 | 65-85B |
As-Drawn | 105-150 | 725-1035 | 80-125 | 550-860 | 30-10 | 90B-30C |
Hot-Finished | ||||||
Annealed | 80-100 | 550-690 | 30-50 | 205-345 | 55-35 | 65-85B |
Hot-Finished | 85-120 | 585-830 | 35-90 | 240-620 | 50-30 | 75-95B |
Plate | ||||||
Hot-Rolled | ||||||
Annealed | 80-105 | 550-725 | 30-50 | 205-345 | 55-35 | 65-85B |
As-Rolled | 85-110 | 580-760 | 35-65 | 240-450 | 50-30 | 80-95B |
Sheet | ||||||
Cold-Rolled | ||||||
Annealed | 80-100 | 550-690 | 30-45 | 205-310 | 55-35 | 88B max. |
Hard | 120-150 | 830-1035 | 90-125 | 620-860 | 15-2 | 24C min. |
Strip | ||||||
Cold-Rolled | ||||||
Annealed | 80-100 | 550-690 | 30-45 | 205-310 | 55-35 | 84B max. |
Spring Temper | 145-170 | 1000-1170 | 120-160 | 830-1100 | 10-2 | 30C min. |
Tube and Pipe | ||||||
Hot-Finished | ||||||
Hot-Finished | 75-100 | 520-690 | 25-50 | 170-345 | 55-35 | – |
Annealed | 75-100 | 520-690 | 25-50 | 170-345 | 55-35 | – |
Cold-Drawn | ||||||
Annealed | 80-100 | 550-690 | 25-50 | 170-345 | 55-35 | 88B max. |
Wireb | ||||||
Cold-Drawn | ||||||
Annealed | 80-120 | 550-830 | 35-75 | 240-520 | 45-20 | – |
No. 1 Temper | 105-135 | 725-930 | 70-105 | 480-725 | 35-15 | – |
Spring Temper | 170-220 | 1170-1520 | 150-210 | 1035-1450 | 5-2 | – |
aValues shown are composites for various product sizes and therefore are not suitable for specification purposes. bProperties shown are for sizes 0.0625- to 0.250-in. (1.6 to 6.4 mm) dia. Properties for other sizes may vary from these.
Heat Treatmenta | Tensile Strength | Yield Strength (0.2% Offset) | Elongation, % | Reduction of Area, % | Hardness, Rb | |||
°F/1 hr | °C/1 hr | ksi | MPa | ksi | MPa | |||
As-rolled | As-rolled | 97.5 | 672.3 | 44.5 | 306.8 | 46.0 | 68.0 | 86 |
1600 | 870 | 95.6 | 659.1 | 41.1 | 283.3 | 44.0 | 66.0 | 85 |
1700 | 925 | 95.6 | 659.1 | 41.0 | 282.7 | 45.0 | 46.5 | 84 |
1800 | 980 | 90.5 | 624.0 | 30.4 | 209.6 | 49.0 | 69.5 | 75 |
1900 | 1040 | 86.5 | 596.4 | 20.5 | 141.3 | 55.0 | 71.5 | 70 |
2000 | 1090 | 86.3 | 595.0 | 24.2 | 166.9 | 55.0 | 71.5 | 70 |
2100 | 1150 | 84.5 | 582.6 | 24.0 | 165.5 | 57.5 | 69.5 | 69 |
aAir-cooled after all treatments.
Heat Treatmentb | Tensile Strength | Yield Strength (0.2% Offset) | Elongation, % | Hardness, Rb | |||
°F/1 hr | °C/1 hr | ksi | MPa | ksi | MPa | ||
As-forged | As-forged | 99.0 | 682.6 | 58.0 | 399.9 | 35 | 91 |
1300 | 705 | 100.5 | 692.9 | 61.0 | 420.6 | 34 | 92 |
1400 | 760 | 97.5 | 672.3 | 57.0 | 393.0 | 31 | 89 |
1500 | 815 | 98.5 | 679.2 | 57.0 | 393.0 | 33 | 91 |
1600 | 870 | 102.0 | 703.3 | 62.0 | 427.5 | 32 | 93 |
1700 | 925 | 102.5 | 706.7 | 41.5 | 286.1 | 39 | 88 |
a31% reduction, finished at 1600°F (870°C). bAir-cooled after all treatments.
Heat Treatmenta | Tensile Strength | Yield Strength (0.2% Offset) | Elongation, % | Reduction of Area, % | Hardness, Rb | |||
°F/1 hr | °C/1 hr | ksi | MPa | ksi | MPa | |||
As-rolled | As-rolled | 99.0 | 682.6 | 50.2 | 346.1 | 42.0 | 55.5 | 87 |
1600 | 870 | 98.0 | 675.7 | 48.0 | 331.0 | 40.0 | 55.0 | 87 |
1700 | 925 | 98.5 | 679.2 | 49.4 | 340.6 | 40.5 | 58.0 | 84 |
1800 | 980 | 92.7 | 639.2 | 28.9 | 199.3 | 49.0 | 63.0 | 75 |
1900 | 1040 | 91.0 | 627.4 | 27.5 | 189.6 | 51.0 | 65.0 | 73 |
2000 | 1090 | 89.8 | 619.2 | 26.7 | 184.1 | 52.5 | 66.5 | 72 |
2100 | 1150 | 84.5 | 582.6 | 23.5 | 162.0 | 58.0 | 65.0 | 68 |
aAir-cooled after all treatments.
Heat Treatment | Tensile Strength | Yield Strength (0.2% Offset) | Elongation, % | Reduction of Area, % | Hardness, Rockwell | |||
°F/1 hr | °C/1 hr | ksi | MPa | ksi | MPa | |||
As-drawn | As-drawn | 123.5 | 851.5 | 118.5 | 817.1 | 16.0 | 55 | 28C |
1200 | 650 | 134.0 | 923.9 | 113.0 | 779.4 | 20.0 | 51 | 23C |
1300 | 705 | 148.0 | 1020.5 | 100.0 | 689.5 | 22.0 | 52 | 99B |
1400 | 760 | 118.3 | 815.7 | 90.4 | 623.3 | 23.5 | 53 | 97B |
1500 | 815 | 99.4 | 685.4 | 40.0 | 275.8 | 42.0 | 61 | 76B |
1600 | 870 | 99.2 | 684.0 | 39.7 | 273.7 | 43.0 | 63 | 77B |
Heat Treatment | Tensile Strength | Yield Strength (0.2% Offset) | Elongation, % | Hardness, Rockwell | |||
°F/1 hr | °C/1 hr | ksi | MPa | ksi | MPa | ||
As-drawn | As-drawn | 144.0 | 992.9 | 132.8 | 915.7 | 8.0 | 34C |
1200 | 650 | 143.5 | 989.4 | 124.0 | 855.0 | 17.5 | 32C |
1300 | 705 | 131.5 | 906.7 | 108.2 | 746.0 | 18.0 | 30C |
1400 | 760 | 103.0 | 710.2 | 41.5 | 286.1 | 41.0 | 88B |
1500 | 815 | 100.3 | 691.6 | 39.7 | 273.7 | 42.0 | 83B |
1600 | 870 | 100.5 | 692.9 | 40.5 | 279.2 | 43.0 | 83B |
a0.625-in. (15.9-mm) OD x 0.075-in. (1.9-mm) wall.
Orientation | Temperature | Impact Strength | ||
°F | °C | ft–lb | J | |
Transverse | 70 | 21 | 63.5 | 86.1 |
-110 | -79 | 65.5 | 88.8 | |
-320 | -196 | 60.8 | 82.4 | |
Longitudinal | 70 | 21 | 61.7 | 83.7 |
-110 | -79 | 67.0 | 90.8 | |
-320 | -196 | 61.3 | 83.1 |
aValues are the average of three tests.
Impact Strength | ||||
Condition | Izod Notch | Charpy U-Notch | ||
ft•lb | J | ft•lb | J | |
Cold-Drawn | >120 | >163 | 230 | 312 |
Cold-Drawn, Annealed | 70-100 | 95-136 | 151 | 205 |
Hot-Rolled | >120 | >163 | 230 | 312 |
Hot-Rolled, Annealed | 100-120 | 136-163 | – | – |
Temperature | Impact Strength | ||||
Annealed | Cold-Drawn | ||||
°F | °C | ft•lb | J | ft•lb | J |
70 | 21 | 180 | 244 | 114 | 155 |
800 | 430 | 187 | 254 | 84 | 114 |
1000 | 540 | 160 | 217 | 86 | 116 |
1200 | 650 | 160 | 217 | 104 | 141 |
1400 | 760 | 154 | 209 | 163 | 221 |
Temper | Shear Strength | Tensile Strength | Hardness, Rockwell | ||
ksi | MPa | ksi | MPa | ||
Annealed | 60.8 | 419.2 | 85.0 | 586.1 | 71 B |
Half-Hard | 66.3 | 456.8 | 98.8 | 681.2 | 98 B |
Full-Hard | 82.4 | 568.1 | 152.2 | 1049.5 | 31 C |
Condition | Fatigue Strength (108 Cycles) | Tensile Strength | Average Endurance Ratio | ||
ksi | MPa | ksi | MPa | ||
Annealed | 39.0 | 268.9 | 85-114 | 586.1-786.0 | 0.39 |
Hot-Rolled | 40.5 | 279.2 | 87-129.5 | 600.0-892.9 | 0.41 |
Cold-Drawn | 45.0 | 310.3 | 112.5-202 | 775.7-1393 | 0.32 |
Cold-Drawn, Stress-Equalizeda | 52.5 | 361.0 | 121.5-173 | 837.7-1193 | 0.34 |
a525°F (274°C) 3 hr.
Temperature | Reversed Strain, %, to Cause Failure In | |||
°F | °C | 10,000 Cycles | 50,000 Cycles | 100,000 Cycles |
75 | 24 | ±0.36 | ±0.21 | ±0.18 |
200 | 93 | ±0.43 | ±0.21 | ±0.18 |
400 | 204 | ±0.58 | ±0.26 | ±0.20 |
600 | 316 | ±0.52 | ±0.23 | ±0.18 |
a550 cycles/hr.
Material Condition | Reversed Strain, %, to Cause Failure In | ||
1000 Cycles | 10,000 Cycles | 50,000 Cycles | |
As-Forged | ±1.25 | ±0.50 | ±0.35 |
Stress-Relieved 1400°F (760°C)/4 hr | ±1.25 | ±0.47 | ±0.27 |
a675 cycles/hr.
Condition | Tensile Strength | Yield Strength (0.2% Offset) | Elongation, % | Reduction of Area, % | Hardness, Rb | Grain Size | |||
ksi | MPa | ksi | MPa | in. | mm | ||||
Fine Grain, Hard | 103.0 | 710 | 64.6 | 445 | 35.0 | 60.3 | 93.0 | 0.0028a | 0.0711 |
Fine Grain, Soft | 92.0 | 634 | 40.5 | 279 | 44.0 | 61.0 | 83.5 | 0.0028a | 0.0711 |
Coarse Grain, Hard | 102.0 | 703 | 74.7 | 515 | 28.0 | 56.7 | 94.0 | 0.006-0.02b | 0.152-0.51b |
Coarse Grain, Soft | 86.4 | 596 | 32.7 | 225 | 61.7 | 50.7 | 76.5 | 0.006-0.02b | 0.152-0.51b |
aAverage diameter. bMixed grain size.
Temperature | Stress for a Secondary Creep Rate of: | ||||||||
0.01%/1000 hr | 0.1%/1000 hr | ||||||||
Cold-Drawn, Annealeda | Solution-Treatedb | Cold-Drawn, Annealeda | Solution-Treatedb | ||||||
°F | °C | ksi | MPa | ksi | MPa | ksi | MPa | ksi | MPa |
800 | 427 | 30.00 | 206.9 | – | – | 40.00 | 275.8 | – | – |
900 | 482 | 18.00 | 124.1 | – | – | 28.00 | 193.1 | – | – |
1000 | 538 | 6.10 | 42.1 | – | – | 12.50 | 86.2 | – | – |
1100 | 593 | 3.40 | 23.4 | – | – | 6.80 | 46.9 | – | – |
1200 | 649 | 2.20 | 15.2 | – | – | – | – | – | – |
1300 | 704 | 1.40 | 9.7 | 4.00 | 27.6 | – | – | 5.00 | 34.5 |
1400 | 760 | 0.97 | 6.7 | 3.50 | 24.1 | – | – | – | – |
1500 | 816 | 0.66 | 4.6 | 2.80 | 19.3 | – | – | 3.20 | 22.1 |
1600 | 871 | 0.45 | 3.1 | 1.70 | 11.7 | 0.88 | 6.1 | 2.00 | 13.8 |
1700 | 927 | – | – | 0.81 | 5.6 | – | – | 1.10 | 7.6 |
1800 | 982 | 0.34 | 2.3 | 0.35 | 2.4 | 0.56 | 3.9 | 0.56 | 3.9 |
2000 | 1093 | 0.16 | 1.1 | 0.16 | 1.1 | 0.27 | 1.9 | 0.27 | 1.9 |
2100 | 1149 | 0.10 | 0.7 | 0.10 | 0.7 | 0.17 | 1.2 | 0.17 | 1.2 |
a1750°F (954°C)/3 hr, A.C b2050°F (1121°C)/2 hr, A.C.
Temperature | Stressa to Produce Rupture in | ||||||||||
10 hr | 100 hr | 1,000 hr | 10,000 hr | 100,000 hr | |||||||
°F | °C | ksi | MPa | ksi | MPa | ksi | MPa | ksi | MPa | ksi | MPa |
Cold-Drawn, Annealed at 1750°F (954°C)/3 hr, A.C. | |||||||||||
100 | 538 | 74.00 | 510.2 | 50.00 | 344.8 | 34.00 | 234.4 | 23.00 | 158.6 | 16.00 | 110.3 |
1200 | 649 | 34.00 | 234.4 | 23.00 | 158.6 | 14.50 | 100.0 | 9.40 | 64.8 | 6.00 | 41.4 |
1400 | 760 | 13.00 | 89.6 | 8.40 | 57.9 | 5.60 | 38.6 | 3.60 | 24.8 | 2.40 | 16.5 |
1600 | 871 | 7.50 | 51.7 | 4.80 | 33.1 | 3.00 | 20.7 | 1.90 | 13.1 | 1.20 | 8.3 |
1800 | 982 | 4.40 | 30.3 | 2.80 | 19.3 | 1.80 | 12.4 | 1.15 | 7.9 | 0.73 | 5.0 |
2000 | 1093 | 2.10 | 14.5 | 1.40 | 9.7 | 0.92 | 6.3 | 0.62 | 4.3 | 0.42 | 2.9 |
Hot-Rolled, Annealed at 1650°F (899°C)/2 hr | |||||||||||
1350 | 732 | 20.00 | 137.9 | 13.50 | 93.1 | 9.20 | 63.4 | 6.40 | 44.1 | 4.40 | 30.3 |
1600 | 871 | 8.10 | 55.8 | 5.30 | 36.5 | 3.50 | 24.1 | 2.20 | 15.2 | 1.50 | 10.3 |
1800 | 982 | 4.40 | 30.3 | 2.80 | 19.3 | 1.80 | 12.4 | 1.15 | 7.9 | 0.73 | 5.0 |
2000 | 1093 | 2.10 | 14.5 | 1.40 | 9.7 | 0.92 | 6.3 | 0.62 | 4.3 | 0.40 | 2.8 |
Solution-Treated at 2050°F (1121°C)/2 hr, A.C. | |||||||||||
1350 | 732 | 19.00 | 131.0 | 14.00 | 96.5 | 9.80 | 67.6 | 7.00 | 48.3 | 5.00 | 34.5 |
1500 | 816 | 11.50 | 79.3 | 8.00 | 55.2 | 5.60 | 38.6 | 4.00 | 27.6 | 2.80 | 19.3 |
1600 | 871 | 8.00 | 55.2 | 5.30 | 36.5 | 3.50 | 24.1 | 2.30 | 15.9 | 1.50 | 10.3 |
1800 | 982 | 4.40 | 30.3 | 2.80 | 19.3 | 1.80 | 12.4 | 1.15 | 7.9 | 0.73 | 5.0 |
2000 | 1093 | 2.10 | 14.5 | 1.40 | 9.7 | 0.92 | 6.3 | 0.62 | 4.3 | 0.40 | 2.8 |
2100 | 1149 | 1.60 | 11.0 | 1.10 | 7.6 | – | – | – | – | – | – |
aValues in bold are extrapolated.
Conditions of Creep Test | Room-Temperature Properties | ||||||||||
Temperature | Stress | Duration, hr | Tensile Strength | Yield Strength (0.2% Offset) | Elongation, % | Reduction of Area, % | Hardness, Rb | ||||
°F | °C | ksi | MPa | ksi | MPa | ksi | MPa | ||||
80 | 27 | 0 | 0 | 0 | 97.30 | 670.9 | 35.60 | 245.5 | 41 | 66 | 79 |
800 | 427 | 50.00 | 344.8 | 1945 | 101.00 | 696.4 | 60.30 | 415.8 | 40 | 65 | 90 |
800 | 427 | 30.00 | 206.9 | 1874 | 96.80 | 667.4 | 40.80 | 281.3 | 43 | 64 | 80 |
900 | 482 | 40.00 | 275.8 | 1508 | 98.00 | 675.7 | 57.80 | 398.5 | 46 | 66 | 90 |
900 | 482 | 30.00 | 206.9 | 1900 | 96.50 | 665.4 | 39.40 | 271.7 | 44 | 67 | 80 |
900 | 482 | 20.00 | 137.9 | 1969 | 96.30 | 664.0 | 39.40 | 271.7 | 45 | 65 | 80 |
1000 | 538 | 20.00 | 137.9 | 264 | 96.60 | 666.1 | 40.80 | 281.3 | 44 | 64 | 80 |
1000 | 538 | 15.00 | 103.4 | 2159 | 95.50 | 658.5 | 36.60 | 252.4 | 43 | 65 | 80 |
1000 | 538 | 10.00 | 69.0 | 1942 | 93.70 | 646.1 | 36.70 | 253.0 | 44 | 65 | 80 |
1100 | 593 | 10.00 | 69.0 | 576 | 98.20 | 677.1 | 40.40 | 278.6 | 43 | 65 | 80 |
1100 | 593 | 5.00 | 34.5 | 1602 | 94.50 | 651.6 | 35.10 | 242.0 | 43 | 65 | 80 |
1100 | 593 | 2.50 | 17.2 | 2205 | 96.60 | 666.1 | 35.80 | 246.8 | 42 | 65 | 80 |
aCold-drawn rod, annealed 1750°F (954°C)/3 hr, A.C.
Conditions of Creep Test | Room-Temperature Properties | ||||||
Temperature | Stress | Duration, hr | Modified Izod Impact Strength | Hardness, Rb | |||
°F | °C | ksi | MPa | ft•lb | J | ||
80 | 27 | 0 | 0 | 0 | 94-95 | 127-129 | 79 |
800 | 427 | 40 | 275.8 | 1861 | 76-78 | 103-106 | 80 |
900 | 482 | 30 | 206.9 | 1617 | 90-96 | 122-130 | 80 |
900 | 482 | 15 | 103.4 | 1876 | 97-98 | 132-133 | 80 |
1000 | 538 | 20 | 137.9 | 582 | 85 | 115 | 80 |
1000 | 538 | 5 | 34.5 | 2022 | 87-89 | 118-121 | 80 |
1100 | 593 | 5 | 34.5 | 1850 | 101-109 | 137-148 | 80 |
aCold-drawn rod, annealed 1750°F (954°C)/3 hr, A.C.
Alloy | Weight Gain, mg/cm2 | |
1700°F (925°C) | 2000°F (1095°C)a | |
INCONEL alloy 600 | 2.66 | 12.30 |
INCONEL alloy 601 | 2.72 | 16.18 |
INCOLOY alloy 800HT | 4.94 | 21.58 |
Type 330 Stainless Steel | 6.42 | 24.00 |
aAtmosphere also contained 5% argon.
Cold Reduction, % | Temperature Required for Recrystallization in | |||||||
15 min | 30 min | 60 min | 120 min | |||||
°F | °C | °F | °C | °F | °C | °F | °C | |
5 | 1775 | 968 | 1750 | 954 | 1700 | 927 | 1700 | 927 |
10 | 1650 | 899 | 1600 | 871 | 1550 | 843 | 1550 | 843 |
20 | 1525 | 829 | 1475 | 802 | 1425 | 774 | 1425 | 774 |
50 | 1350 | 732 | 1325 | 718 | 1275 | 691 | 1275 | 691 |
80 | 1250 | 677 | 1225 | 663 | 1200 | 649 | 1200 | 649 |
Material | Mean Linear Expansiona | |||||||||
10-6 in/in-°F | μm/m-°C | |||||||||
200°F | 300°F | 400°F | 500°F | 600°F | 93°C | 149°C | 204°C | 260°C | 316°C | |
INCONEL alloy 600 | 7.4 | – | 7.7 | – | 7.9 | 13.3 | – | 13.9 | – | 14.2 |
INCONEL Filler Metal 82 | 6.7 | 7.2 | 7.6 | 7.8 | 7.9 | 12.1 | 13.0 | 13.7 | 14.0 | 14.2 |
INCONEL Welding Electrode 182 | 7.6 | 8.0 | 8.1 | 8.2 | 8.3 | 13.7 | 14.4 | 14.6 | 14.8 | 14.9 |
aFrom 70°F (21°C) to temperature shown.
Temperature | Impact Strengtha | ||
°F | °C | ft•lb | J |
70 | 21 | 48.8 | 66.2 |
-110 | -79 | 46.5 | 63.0 |
-320 | -196 | 42.2 | 57.2 |
aValues at 70°F (21°C) and -110°F (-79°C) are the average of three tests; value at -320°F (-196°C) is the average of two tests.
Welding Material | Tensile Strength | Yield Strength (0.2% Offset) | Elongation in 1.25 in (31.75 mm), % | ||
ksi | MPa | ksi | MPa | ||
INCONEL Filler Metal 82a | 96.20 | 663.3 | 57.10 | 393.7 | 45 |
INCONEL Welding Electrode 182a | 92.40 | 637.1 | 55.10 | 379.9 | 44 |
INCONEL Welding Electrode 182b | 98.80 | 681.2 | 61.40 | 423.4 | 40 |
a0.505-in. (12.83 mm)-dia. specimen. b0.252-in. (6.40-mm)-dia. specimen.
Welding Material | Temperature | Stressa to Produce Rupture in | ||||||
100 hr | 1000 hr | 10,000 hr | ||||||
°F | °C | ksi | MPa | ksi | MPa | ksi | MPa | |
INCONEL Filler Metal 82 | 1000 | 538 | 58.00 | 399.9 | 52.00 | 358.5 | 47.00 | 324.1 |
1200 | 649 | 36.50 | 251.7 | 27.50 | 189.6 | 20.50 | 141.3 | |
1400 | 760 | 16.00 | 110.3 | 11.50 | 79.3 | 8.30 | 57.2 | |
1600 | 871 | 6.80 | 46.9 | 3.50 | 24.1 | 1.75 | 12.1 | |
1800 | 982 | 2.70 | 18.6 | 1.25 | 8.6 | 0.57 | 3.9 | |
INCONEL Welding Electrode 182 | 1000 | 538 | 53.00 | 365.4 | 50.00 | 344.8 | 41.00 | 282.7 |
1200 | 649 | 34.00 | 234.4 | 22.50 | 155.1 | 14.50 | 100.0 | |
1350 | 732 | 13.50 | 93.1 | 8.20 | 56.5 | 4.90 | 33.8 | |
1500 | 816 | 7.00 | 48.3 | 4.00 | 27.6 | 2.25 | 15.5 | |
1600 | 871 | 4.00 | 27.6 | 2.15 | 14.8 | 1.15 | 7.9 | |
1800 | 982 | 1.70 | 11.7 | 0.82 | 5.7 | 0.41 | 2.8 | |
INCO-WELD A Electrode | 1000 | 538 | 60.00 | 413.7 | 51.00 | 351.6 | 39.00 | 268.9 |
1200 | 649 | 35.00 | 241.3 | 24.50 | 168.9 | 16.00 | 110.3 | |
1400 | 760 | 16.50 | 113.8 | 11.00 | 75.8 | 7.10 | 48.9 | |
1600 | 871 | 7.00 | 48.3 | 3.65 | 25.2 | 1.90 | 13.1 | |
1800 | 982 | 2.30 | 15.9 | 0.90 | 6.2 | – | – |
aValues in bold are extrapolated.
Inconel 600 offers excellent oxidation resistance and mechanical strength at varying temperatures. It performs reliably in cryogenic conditions up to temperatures exceeding 2000ºF (1100ºC) and is used extensively in furnace components.
Inconel 600 is a nickel-chromium-iron alloy characterized by outstanding resistance to heat and corrosion. The high nickel content provides excellent resistance to chloride-ion-induced stress corrosion cracking and maintains material integrity in strongly reducing environments. Chromium enhances resistance to oxidizing agents, while iron contributes strength and workability.
UNS N06600 maintains mechanical strength at elevated temperatures and resists scaling and oxidation during prolonged thermal cycling. It is commonly used in components subjected to high heat, corrosive chemicals and pressure.
Inconel 600’s chemical composition is as follows:
This composition conforms to ASTM standards for UNS N06600. If your project requires alternative chemistries or proprietary variants, please specify these details when requesting a quote.
This alloy may also be referred to as:
Inconel 600 fasteners excel across multiple industries due to their superior corrosion resistance, mechanical strength and thermal stability:
Inconel 600 fasteners are critical for maintaining the integrity of components and structures exposed to extreme heat and chemical environments. We stock various types, including: